| Management number | 209174338 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 209174338 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | ALEOPIX |
|---|---|
| Color | Black |
| Voltage | 12 Volts (DC) |
| Wattage | 500 watts |
| Model Name | RT-XJ-500W |
| Item Weight | 1.32 Pounds |
| Display Type | LED |
| Manufacturer | ALEOPIX |
| Model Number | RT-XJ-500W |
| Output Power | 500 Watts |
| Power Source | Vehicle Powered |
| BuiltIn Media | ALEOPIX 500W Inverter*1, 50A Battery Cables*2, Cigarette Lighter*1, User Manual*1 |
| Input Voltage | 12 Volts (DC) |
| Output Voltage | 120 Volts (AC) |
| Antenna Location | For Laptop, For Smartphone, For Lights, For Cameras, For Electrical tools and Other Electronic Products, etc., For Mobile Office, For Outdoor, For Camping, For Road Trip, For Home, For Sudden Power Outages, For Off-grid Cabins, For Hurricanes and Other Severe Weather, For Backup Power, For Vehicles, For RV, For Trucks, For Vans, For Car, For Trailer, For Semi Trailer, For SUV, For Pickup, Hurricane, Sudden Power Outage, Insufficient Power, Emergency Power, Travel, Road Trip, Remote Campers, Long Distance Visits |
| Warranty Description | We provide you with a ๐๐๐-๐๐๐๐ ๐๐ซ๐๐ ๐ฐ๐๐ซ๐ซ๐๐ง๐ญ๐ฒ ๐ฉ๐๐ซ๐ข๐จ๐. If you ๐๐๐ฏ๐ ๐๐ง๐ฒ ๐๐ฎ๐๐ฌ๐ญ๐ข๐จ๐ง๐ฌ about the product or need any help from us, please feel free to ๐๐จ๐ง๐ญ๐๐๐ญ ๐๐ ๐๐ฒ ๐๐ฆ๐๐ข๐ฅ. Thank you! |
| Standby Power Shutoff | 90%+ |
| Peak Output Power Watts | 1000 |
| Energy Specifications Met | FCC |
| Item Dimensions L x W x H | 6.37"L x 4.64"W x 2.16"H |
| Electrical Output Waveform | Modified Sine Wave |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form