| Management number | 212455267 | Release Date | 2026/04/06 | List Price | $56.00 | Model Number | 212455267 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Rectangular |
|---|---|
| Seasons | 4 Season |
| Occupancy | 4 Person |
| Brand Name | Night Cat |
| Sport Type | Camping & Hiking |
| Style Name | Pop Up Tent With Trekking Poles |
| Floor Width | 9.5 Feet |
| Tent Design | Camping Tent |
| Closure Type | Zipper |
| Floor Length | 4 Feet |
| Assembly Time | 60 Seconds |
| Is Waterproof | true |
| Number Of Doors | 2 |
| Number Of Poles | 2 |
| Number of Rooms | 1 |
| Recommended Use | Beach, Camping & Hiking, Trekking |
| Installation Type | Automatic, Easy Setup, Instant, Pop Up |
| Number Of Windows | 2 |
| Occupant Capacity | 4 |
| Pole Material Type | Aluminum |
| Additional Features | Foldable, Pop Up |
| Included Components | Pole |
| Is Assembly Required | No |
| Minimum Trail Weight | 6.6 Pounds |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Hand Wash |
| Water Resistance Technology | 4 Season |
| Support Pole Attachment Mechanism | Clip, Hook and Loop, Sleeve |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form