| Management number | 209500807 | Release Date | 2026/03/29 | List Price | $13.71 | Model Number | 209500807 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The 5" P8061 is ideal for use in both new construction as well as remodel/retrofit. Light output is comparable to that of a typical 65W incandescent downlight, providing up to 75 percent energy savings. The P8061 is equipped with both Edison base adapter and quick link connector allowing easy installation in many standard incandescent recessed housings. White finish.
| UPC | 785247205196 |
|---|---|
| Color | Satin White |
| Voltage | 120 Volts |
| Wattage | 10 watts |
| Bulb Base | E26 Medium |
| Room Type | Indoor |
| Brand Name | Progress Lighting |
| Brightness | 713 lumen |
| Efficiency | 71.3 |
| Model Name | LED Recessed |
| Style Name | LED Recessed,New 2017 |
| Unit Count | 1.0 Count |
| Light Color | White |
| Shade Color | White |
| Switch Type | Dimmer |
| Finish Types | Finished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Progress Lighting |
| Model Number | P8061-28-30K |
| Power Source | Corded Electric |
| Material Type | Alloy Steel |
| Mounting Type | Protruding |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | Recessed-Trim |
| Shade Material | Polycarbonate |
| Controller Type | Remote Control |
| Lighting Method | Uplight |
| Installation Type | Surface Mount |
| Required Assembly | Yes |
| Light Fixture Form | Recessed |
| Included Components | Product and Installation Sheet |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Wired |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 6.38"L x 6.38"W x 4"H |
| Specific Uses For Product | Ceiling fan |
| Manufacturer Warranty Description | 5-year limited warranty. |
| Global Trade Identification Number | 00785247205196 |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form