| Management number | 209139639 | Release Date | 2026/03/29 | List Price | $111.58 | Model Number | 209139639 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Samsung Galaxy Watch Ultra is a rugged, feature-packed smartwatch built for outdoor adventures, boasting a titanium frame, sapphire crystal screen, massive 3000-nit AMOLED display, and extreme durability (10ATM water resistance, MIL-STD-810H compliant). It runs Wear OS, features a powerful processor, offers long battery life (up to 100 hrs in Power Saving), includes advanced health tracking (ECG, body composition, sleep), GPS, and integrated AI features for fitness insights, alongside a customizable Action Button for quick actions.
| UPC | 703670683237 |
|---|---|
| Brand | Samsung |
| Color | Titanium Gray |
| Shape | Round |
| Band Color | Orange Marine |
| Clasp Type | Buckle |
| Model Name | Galaxy Watch Ultra |
| Resolution | 480 x 480 |
| Sport Type | Hiking, Cycling, Swimming, Multi-Sports |
| Style Name | LTE |
| Band Length | 8 Inches |
| Item Weight | 0.13 Pounds |
| Screen Size | 47 Millimeters |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | Samsung |
| Model Number | Galaxy Watch Ultra |
| Battery Power | 590 Milliamp Hours |
| BuiltIn Media | Watch Body |
| Sim Card Size | Nano |
| Warranty Type | Limited |
| Item Dimensions | 1.87 x 1.87 x 0.48 inches |
| Target Audience | Unisex Adults |
| Battery Capacity | 590 Milliamp Hours |
| Metrics Measured | Calories Burned, Distance, Sleep Duration |
| Operating System | Android Wear OS 5, One UI Watch 6 |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP68 |
| Wireless Provider | Unlocked |
| Band Material Type | Silicone |
| Case Material Type | Titanium |
| Compatible Devices | Smartphone |
| Additional Features | Touchscreen |
| Cellular Technology | true |
| Battery Average Life | 40 Hours |
| RAM Memory Installed | 1.5 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Notification |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker, GPS, Heart Rate Monitor, Sleep Monitor, Wellness Tips |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Samsung Galaxy phones |
| Connectivity Technology | Cellular |
| Memory Storage Capacity | 32 GB |
| Maximum Display Brightness | 3000 Nit |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form