| Management number | 209124953 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209124953 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Theme | Electronics |
| Impedance | 24 Ohms |
| Brand Name | XIAOMI |
| Model Name | Redmi Buds 4 Pro |
| Style Name | 4 Pro |
| Unit Count | 1 Count |
| Item Weight | 160 Grams |
| Sensitivity | 43 dB |
| Control Type | Media Control |
| Manufacturer | Xiaomi |
| Model Number | Redmi Buds 4 Pro |
| Audio Latency | 59 Milliseconds |
| BuiltIn Media | Wireless Charging Case |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | App |
| Earpiece Shape | rounded tips |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Running, Exercising, Cycling, Travel |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Subject Character | no character |
| Compatible Devices | Bluetooth-enabled devices |
| Enclosure Material | Aluminum |
| Additional Features | Hi Resolution Audio, Dual Driver Speaker, Built in Immersive Sound, Up to 43dB ANC, Dual Device Connectivity, 9+36h Longer Battery, Fast Charging, App, IP54 |
| Battery Charge Time | 5 minutes |
| Carrying Case Color | White |
| Wireless Technology | Bluetooth |
| Battery Average Life | 36 Hour |
| Carrying Case Weight | 500 Grams |
| Warranty Description | 12 months |
| Age Range Description | Adult |
| Carrying Case Material | plastic |
| Number of Power Levels | 3 |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sport, Travel |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Capacity | 36 Hours |
| Carrying Case Battery Average Life | 36 Hours |
| Carrying Case Battery Charging Time | 9 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form