| Management number | 208986913 | Release Date | 2026/03/29 | List Price | $52.00 | Model Number | 208986913 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Text | 1 text input |
|---|---|
| Color | Rose Gold |
| Style | Modern |
| Gem Type | Moissanite |
| Material | 10K/14K/18K Solid Gold, Moissanite, Sterling Silver |
| Occasion | Birthday, Mother's Day, Valentine's Day |
| Ring Size | 10 US, 10.25 US, 10.5 US, 10.75 US, 11 US, 11.25 US, 11.5 US, 11.75 US, 12 US, 3 ... and more |
| Stone Cut | Excellent-Cut |
| Brand Name | Bhumi Gems |
| Metal Type | 10K Solid Rose Gold, 10K Solid White Gold, 10K Solid Yellow Gold, 14K Solid Rose ... and more |
| Metal Stamp | 925 / 10K / 14K / 18K |
| Stone Color | Colorless |
| Stone Shape | marquise-shape |
| Manufacturer | Bhumi Gems |
| Setting Type | Designer-Setting |
| Stone Clarity | Very Very Slightly Included |
| Ring Form Type | Band |
| Collection Name | All |
| Number Of Stones | 1 |
| Age Range Description | Adult |
| Stone Creation Method | Synthetic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form